<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hero Worship</title>
	<link>http://hero-worship.com</link>
	<description>art by Jennifer Jacobs</description>
	<lastBuildDate>Sun, 29 Aug 2010 18:31:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>TOSAT</title>
		<description><![CDATA[Man oh man it&#8217;s been a while. Really looking forward to beginning the school year, starting to teach a new class, and wrapping up my thesis. There&#8217;s a lot of exciting things planned for the next couple of months. In the meantime, here&#8217;s a quick piece I did for the Toronto Street Art takeover set [...]]]></description>
		<link>http://hero-worship.com/work/tosat/?p=1436</link>
			</item>
	<item>
		<title>Summer Research</title>
		<description><![CDATA[Currently I’m doing a summer workshop with several different groups of high school students on new media literacy- specifically I’m spending a great deal of time having them analyze a variety of online tools and platforms that they personally rely on. This process has brought to my attention some specifics regarding the issue of online [...]]]></description>
		<link>http://hero-worship.com/concept/summer-research/?p=1428</link>
			</item>
	<item>
		<title>Ada Lovelace Day Tribute</title>
		<description><![CDATA[For my Ada Lovelace Day Tribute this year, I would like to recognize Gabriella Coleman. Gabriella is a professor Department of Media, Culture, and Communication at NYU with a background in anthropology. She studies the unique cultures of hacking, programming and free software politics. I first had the pleasure of meeting Gabriella at the Open [...]]]></description>
		<link>http://hero-worship.com/news/ada-lovelace-day-tribute/?p=1380</link>
			</item>
	<item>
		<title>First 50 Frames</title>
		<description><![CDATA[albeit a bit rough. Still need to do the tweens Browser Keyframe Roughs from jennifer jacobs on Vimeo.]]></description>
		<link>http://hero-worship.com/work/first-50-frames/?p=1370</link>
			</item>
	<item>
		<title>Keyframes + Composites</title>
		<description><![CDATA[The look of the animation is starting to come together. Video data has been gathered, key frames are almost complete Now the real work begins. and a test video for the actual compositing: Exploring Tests from jennifer jacobs on Vimeo.]]></description>
		<link>http://hero-worship.com/concept/more-things-to-look-at/?p=1360</link>
			</item>
	<item>
		<title>Wandering Storyboards</title>
		<description><![CDATA[First few storyboards for network piece- see here for details. I&#8217;m trying to incorporate multiple videos and traditional animation together at once. No idea if it will work out or not.]]></description>
		<link>http://hero-worship.com/work/wandering-storyboards/?p=1356</link>
			</item>
	<item>
		<title>Inks!</title>
		<description><![CDATA[Some roughs and inks of the comic, hot out of the oven.]]></description>
		<link>http://hero-worship.com/work/inks/?p=1335</link>
			</item>
	<item>
		<title>Manikin</title>
		<description><![CDATA[Manikin reveals its internal structure through the user interaction. Manikin takes the form of a multi-user game that is set in a fictional city surrounded by a dome. In the city, players have the ability to interact with and manipulate the city’s inhabitants in two different modes, vector mode or developer mode. Each mode gives [...]]]></description>
		<link>http://hero-worship.com/concept/manikin/?p=1331</link>
			</item>
	<item>
		<title>9 HOURS LATER&#8230;</title>
		<description><![CDATA[I know i say this a lot but, illustrating comics is the most demanding thing I have ever tried to do. Hands down.]]></description>
		<link>http://hero-worship.com/work/9-hours-later/?p=1321</link>
			</item>
	<item>
		<title>[digital/online/networked] wandering</title>
		<description><![CDATA[Statistical data indicate that in terms of numbers, American cities are in decline. Since 1950, the majority of metropolitan population growth, (around 90 percent) , occurred in the suburbs. Roughly two out of three Americans lived in the sprawl extending outward from cities (via the Washington Post). Many individuals who inhabit cities view this transition [...]]]></description>
		<link>http://hero-worship.com/concept/digitalonlinenetworked-wandering/?p=1292</link>
			</item>
</channel>
</rss>
