<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hero Worship</title>
	<link>http://hero-worship.com</link>
	<description>art by Jennifer Jacobs</description>
	<lastBuildDate>Tue, 30 Aug 2011 14:22:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Hacking together a thesis: part 1</title>
		<description><![CDATA[As I’ve been working on my current animation-web-photo-what have you thesis project, I’ve spent more time than usual researching tech solutions. This has been something of a luxury as I’ve had the opportunity to experiment with a number of languages and frameworks that I normally don’t get the opportunity to use. On the other hand, [...]]]></description>
		<link>http://hero-worship.com/concept/hacking-together-a-thesis-part-1/?p=1700</link>
			</item>
	<item>
		<title>Web Periodization</title>
		<description><![CDATA[a research initiative by the Web Ecology Group to illustrate a research project on Internet trends and phenomena.]]></description>
		<link>http://hero-worship.com/portfolio/web-periodization/?p=1586</link>
			</item>
	<item>
		<title>play_Space</title>
		<description><![CDATA[play_Space is Game Development course created for the education department at Long Island University in Brooklyn.]]></description>
		<link>http://hero-worship.com/portfolio/play_space/?p=1570</link>
			</item>
	<item>
		<title>Narrative Atlas</title>
		<description><![CDATA[Narrative Atlas is a collaborative project that allows for computational processing of literary texts through user input.]]></description>
		<link>http://hero-worship.com/portfolio/narrative-atlas/?p=1525</link>
			</item>
	<item>
		<title>Communicating Forms</title>
		<description><![CDATA[My collaborator Leslie and I just returned from the Communicating Forms conference at the University of Chicago where we presented our current project Narrative Atlas. Communicating Forms was my first experience at an art history and literature conference so I wasn’t sure what the reaction to our project would be, as it relied extensively on [...]]]></description>
		<link>http://hero-worship.com/news/communicating-forms/?p=1629</link>
			</item>
	<item>
		<title>Video from Pixelerations Opening</title>
		<description><![CDATA[Here&#8217;s a video of some of the interactions with my piece during the opening night of the First Works festival. It&#8217;s always an adventure trying to install computer vision piece in a new location, but this time it went smoothly, with the exception of one small camera mishap. People seemed to enjoy the work, and [...]]]></description>
		<link>http://hero-worship.com/shows/video-from-pixelerations-opening/?p=1641</link>
			</item>
	<item>
		<title>Manikin</title>
		<description><![CDATA[Manikin reveals its internal structure through the user interaction. Manikin takes the form of a multi-user game that is set in a fictional city surrounded by a dome. In the city, players have the ability to interact with and manipulate the city’s inhabitants in two different modes, vector mode or developer mode. Each mode gives [...]]]></description>
		<link>http://hero-worship.com/concept/manikin/?p=1331</link>
			</item>
	<item>
		<title>Glasshouse showing at Pixilerations!</title>
		<description><![CDATA[Glasshouse will be featured in Pixilerations as a part of the FirstWorks festival in affiliation with the Rhode Island School of Design, September 30 through October 10, 2010. If you’re in Providence, check it out.]]></description>
		<link>http://hero-worship.com/shows/glasshouse-showing-at-pixilerations/?p=1635</link>
			</item>
	<item>
		<title>TOSAT</title>
		<description><![CDATA[Man oh man, it’s been a while. Really looking forward to beginning the school year, starting to teach a new class, and wrapping up my thesis. There are a lot of exciting things planned for the next couple of months. In the meantime, here’s a quick piece I did for the Toronto Street Art Takeover. [...]]]></description>
		<link>http://hero-worship.com/work/tosat/?p=1436</link>
			</item>
	<item>
		<title>Summer Research</title>
		<description><![CDATA[Currently I’m doing a summer workshop with several different groups of high school students on new media literacy- specifically I’m spending a great deal of time having them analyze a variety of online tools and platforms that they personally rely on. This process has brought to my attention some specifics regarding the issue of online [...]]]></description>
		<link>http://hero-worship.com/concept/summer-research/?p=1428</link>
			</item>
</channel>
</rss>

